<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Karl Eagleman</title>
	<link>http://www.karleagleman.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 04:25:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ownership</title>
		<description><![CDATA[Wow.  I feel ENTIRELY like this.]]></description>
		<link>http://www.karleagleman.com/?p=1860</link>
			</item>
	<item>
		<title>Workout of the Day 9/2/10</title>
		<description><![CDATA[3:00PM – Force Fitness Olympic lifting and strength training Full Clean 3&#215;4 100kg x 3 105kg x 3 105kg x 3 110kg x 3 Press 8&#215;3 60kg x 8 62kg x 6 60kg x 8 Notes:  Something is wrong and &#8230; <a href="http://www.karleagleman.com/?p=1857">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1857</link>
			</item>
	<item>
		<title>Workout of the Day 9/1/10</title>
		<description><![CDATA[7:00AM – The Von Eaglehausen Erg workout 6×1000 / 2:00 recovery Notes: Not going to lie, a little disappointed with my results from today.  I definitely would have liked to have seen a lot more intervals finished near the 3:12 &#8230; <a href="http://www.karleagleman.com/?p=1851">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1851</link>
			</item>
	<item>
		<title>Workout of the Day 8/31/10</title>
		<description><![CDATA[4:00PM – Force Fitness Olympic lifting and strength training Snatch 4, 4, 2, 2 80kg x 4 80kg x 4 85kg x 2 85kg x 2 Barbell Single Leg Russian Deadlift 5&#215;5 60kg x 5 65kg x 5 65kg x &#8230; <a href="http://www.karleagleman.com/?p=1848">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1848</link>
			</item>
	<item>
		<title>Workout of the Day 8/30/10</title>
		<description><![CDATA[Rest Day Needed this one bad.]]></description>
		<link>http://www.karleagleman.com/?p=1846</link>
			</item>
	<item>
		<title>Workout of the Day 8/29/10</title>
		<description><![CDATA[Rest Da&#8230;. wait&#8230; what?! Run 10 miles&#8230; not for time, but still TEN MILES! Notes:  What did this come from?!  Well, chalk this one up to being a good husband  Andrea is training for a marathon in October and today &#8230; <a href="http://www.karleagleman.com/?p=1839">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1839</link>
			</item>
	<item>
		<title>Workout of the Day 8/28/10</title>
		<description><![CDATA[7:00PM – The Von Eaglehausen “Devin” 21-15-9 reps for time of: Overhead Squat, 115lbs Airdyne/Row, Calories Burpees Then once finished with the above… 400m Run, +45lb Weight/Sandbag *Start the clock and let it run until you finish your run. Time &#8230; <a href="http://www.karleagleman.com/?p=1836">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1836</link>
			</item>
	<item>
		<title>Workout of the Day 8/27/10</title>
		<description><![CDATA[6:30AM – Lake Lemon Single Sculling Practice 80 minutes Notes: Best row so far.  Not kidding.  Last practice before school starts on Monday and I really felt like I was hitting on all cylinders this morning.  Still a ton to &#8230; <a href="http://www.karleagleman.com/?p=1831">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1831</link>
			</item>
	<item>
		<title>Workout of the Day 8/26/10</title>
		<description><![CDATA[Yeah, I did half that weight today&#8230; 4:00PM – Force Fitness Olympic lifting and strength training Clean and Jerk 3, 3, 2, 2, 1 90kg x 3 100kg x 3 105kg x 2 110kg x 2 115kg x 1 Front &#8230; <a href="http://www.karleagleman.com/?p=1822">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1822</link>
			</item>
	<item>
		<title>Joshua Tree Under the Milky Way</title>
		<description><![CDATA[Joshua Tree Under the Milky Way from Henry Jun Wah Lee on Vimeo. Timelapse video of the Perseid Meteor Shower and the galactic core of the Milky Way as seen from Joshua Tree National Park. Take a minute to slow &#8230; <a href="http://www.karleagleman.com/?p=1815">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.karleagleman.com/?p=1815</link>
			</item>
</channel>
</rss>
